Part No.:
Bare Type Micro PLC Splitter
Bare Type Micro PLC Splitter
Inquiry Now
Thank you for your interest in our products/services. For any sales inquiries or to request more information, please reach out to us using the contact details provided below
-
Features
- Low insertion loss, Low PDL
and High reliability - High return loss and Good repeatability
- Wide wavelength range
- Excellent channel-to-channel uniformity
- Low insertion loss, Low PDL
-
Applications
- LAN, WAN and Metro Networks
- FTTH project & FTTX Deployments
- CATV System
- GPON, EPON
- Fiber Optic Test Equipment
- Data-base Transmit Broadband Net
Encapsulation Size
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Length*Width*Height (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Length*Width*Height (mm) | 50×4×4 | 50×4×4 | 50×4×4 | 60×7×4 | 60×7×4 | 60×12×4 |
Technical Specs for PLC Splitter with Connector
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss (dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.6 | ≤23.8 |
P- Grade Insertion Loss (dB) | ≤3.8 | ≤7.2 | ≤10.3 | ≤13.6 | ≤16.8 | ≤20.4 | ≤23.5 |
Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Operating Temp. Range (dB) | -40℃~ +85℃ 1 |
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss (dB) | ≤4.2 | ≤7.8 | ≤10.8 | ≤14.2 | ≤17.6 | ≤20.8 | ≤24.2 |
P- Grade Insertion Loss (dB) | ≤4.0 | ≤7.5 | ≤10.6 | ≤13.9 | ≤17.2 | ≤20.5 | ≤23.8 |
Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Operating Temp. Range (dB) | -40℃~ +85℃ 1 |
-
Regulatory Compliance/Certifications